Selector
Inductive Sensors
| # | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 341 | IPS-203-CD-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 342 | IPS-203-OD-14-S4 | M14X1Ni PLATED Brass | 3 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 343 | IPS-203-OD-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 344 | IPS-204-CD-12-S4 | M12X1Ni PLATED Brass | 4 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 345 | IPS-204-CD-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 346 | IPS-204-OD-12-S4 | M12X1Ni PLATED Brass | 4 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 347 | IPS-204-OD-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 348 | IPS-205-CD-14-S4 | M14X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 349 | IPS-205-CD-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 350 | IPS-205-CD-18-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 351 | IPS-205-CD-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 352 | IPS-205-CD-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 353 | IPS-205-OD-14-S4 | M14X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 354 | IPS-205-OD-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 355 | IPS-205-OD-18-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | ViewDownload PDF | |
| 356 | IPS-205-OD-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 357 | IPS-205-OD-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 358 | IPS-208-CD-18-S4 | M18X1Ni PLATED Brass | 8 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 359 | IPS-208-CD-18-VI-S4 | M18X1Ni PLATED Brass | 8 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 360 | IPS-208-CD-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you