Selector
4wire DC pre cabled NPN inductive sensor
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
1 | IPS-402-N-12 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
2 | IPS-402-N-12-V | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
3 | IPS-403-N-14 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
4 | IPS-403-N-14-V | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
5 | IPS-404-N-12 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
6 | IPS-404-N-12-V | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
7 | IPS-404-N-R12 | REC. 12X40X25 PA or PP | 4 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
8 | IPS-404-N-R12-V | REC. 12X40X25 PA or PP | 4 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
9 | IPS-405-N-14 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
10 | IPS-405-N-14-V | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
11 | IPS-405-N-18 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
12 | IPS-405-N-18-V | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
13 | IPS-405-N-R10 | REC. 10X50X25 PA or PP | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
14 | IPS-405-N-R10-V | REC. 10X50X25 PA or PP | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
15 | IPS-408-N-18 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
16 | IPS-408-N-18-V | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
17 | IPS-408-N-22 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
18 | IPS-408-N-22-V | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
19 | IPS-410-N-22 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
20 | IPS-410-N-22-V | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you