Selector
Pre cabled namur sensors
# | Product Code | housing | switching distance | mounting | |
---|---|---|---|---|---|
1 | IPS-202-Nm-12 | M12X1Ni PLATED Brass | 2 mm | flush(shielded) | ViewDownload PDF |
2 | IPS-203-Nm-14 | M14X1Ni PLATED Brass | 3 mm | flush(shielded) | ViewDownload PDF |
3 | IPS-204-Nm-12 | M12X1Ni PLATED Brass | 4 mm | non flush (unshielded) | ViewDownload PDF |
4 | IPS-205-Nm-14 | M14X1Ni PLATED Brass | 5 mm | non flush (unshielded) | ViewDownload PDF |
5 | IPS-205-Nm-18 | M18X1Ni PLATED Brass | 5 mm | flush(shielded) | ViewDownload PDF |
6 | IPS-208-Nm-18 | M18X1Ni PLATED Brass | 8 mm | non flush (unshielded) | ViewDownload PDF |
7 | IPS-208-Nm-22 | M22X1.5Ni PLATED Brass | 8 mm | flush(shielded) | ViewDownload PDF |
8 | IPS-210-Nm-22 | M22X1.5Ni PLATED Brass | 10 mm | non flush (unshielded) | ViewDownload PDF |
9 | IPS-210-Nm-30 | M30X1.5Ni PLATED Brass | 10 mm | flush(shielded) | ViewDownload PDF |
10 | IPS-215-Nm-30 | M30X1.5Ni PLATED Brass | 15 mm | non flush (unshielded) | ViewDownload PDF |
11 | IPS-215-Nm-34 | M34X1.5Ni PLATED Brass | 15 mm | flush(shielded) | ViewDownload PDF |
12 | IPS-220-Nm-34 | M34X1.5Ni PLATED Brass | 20 mm | non flush (unshielded) | ViewDownload PDF |
13 | IPS-220-Nm-40 | M40X1.5Ni PLATED Brass | 20 mm | flush(shielded) | ViewDownload PDF |
14 | IPS-204-Nm-R12 | REC. 12X40X25 PA or PP | 4 mm | non flush (unshielded) | ViewDownload PDF |
15 | IPS-205-Nm-R10 | REC. 10X50X25 PA or PP | 5 mm | non flush (unshielded) | ViewDownload PDF |
16 | IPS-210-Nm-R30 | REC. 30X30X52 PA or PP | 10 mm | non flush (unshielded) | ViewDownload PDF |
17 | IPS-220-Nm-R40 | REC. 40X40X113 PA or PP | 20 mm | non flush (unshielded) | ViewDownload PDF |
18 | IPS-245-Nm-R80 | REC. 80X80X40 PA or PP | 45 mm | non flush (unshielded) | ViewDownload PDF |
19 | IPS-220-NM-SR40 | SWIVEL REC. 40X40X113 PA | 20 mm | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you