Selector
4wire DC 4pin connector NPN inductive sensor
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
1 | IPS-402-N-12-S4 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
2 | IPS-402-N-12-V-S4 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
3 | IPS-403-N-14-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
4 | IPS-403-N-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
5 | IPS-404-N-12-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
6 | IPS-404-N-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
7 | IPS-405-N-14-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
8 | IPS-405-N-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
9 | IPS-405-N-18-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
10 | IPS-405-N-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
11 | IPS-408-N-18-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
12 | IPS-408-N-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
13 | IPS-408-N-22-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
14 | IPS-408-N-22-V-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
15 | IPS-410-N-22-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
16 | IPS-410-N-22-V-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
17 | IPS-410-N-30-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
18 | IPS-410-N-30-V-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
19 | IPS-410-N-P22-S4 | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
20 | IPS-410-N-P22-V-S4 | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you