Selector
Capacitive Two Wire AC Sensor
# | Product Code | housing | switching distance | output stage | output function | mounting | |
---|---|---|---|---|---|---|---|
1 | CPS-210-CA-30 | M30X1.5Ni PLATED brass | 10 mm | THYRISTOR | NC | flush(shielded) | ViewDownload PDF |
2 | CPS-210-OA-30 | M30X1.5Ni PLATED brass | 10 mm | THYRISTOR | NO | flush(shielded) | ViewDownload PDF |
3 | CPS-220-CA-30 | M30X1.5Ni PLATED brass | 20 mm | THYRISTOR | NC | non flush (unshielded) | ViewDownload PDF |
4 | CPS-220-OA-30 | M30X1.5Ni PLATED brass | 20 mm | THYRISTOR | NO | non flush (unshielded) | ViewDownload PDF |
5 | CPS-210-CA-30-S4 | M30X1.5Ni PLATED brass | 10 mm | THYRISTOR | NC | flush(shielded) | ViewDownload PDF |
6 | CPS-210-OA-30-S4 | M30X1.5Ni PLATED brass | 10 mm | THYRISTOR | NO | flush(shielded) | ViewDownload PDF |
7 | CPS-220-CA-30-S4 | M30X1.5Ni PLATED brass | 20 mm | THYRISTOR | NC | non flush (unshielded) | ViewDownload PDF |
8 | CPS-220-OA-30-S4 | M30X1.5Ni PLATED brass | 20 mm | THYRISTOR | NO | non flush (unshielded) | ViewDownload PDF |
9 | CPS-210-OA-18 | M18X1Ni PLATED brass | 10 mm | THYRISTOR | NO | non flush (unshielded) | ViewDownload PDF |
10 | CPS-210-CA-18 | M18X1Ni PLATED brass | 10 mm | THYRISTOR | NC | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you