Selector
Inductive Sensors
| # | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 401 | IPS-220-CD-34-VI-S4 | M34X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 402 | IPS-220-CD-34-V-S4 | M34X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 403 | IPS-220-CD-40-S4 | M40X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 404 | IPS-220-CD-40-VI-S4 | M40X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 405 | IPS-220-CD-40-V-S4 | M40X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 406 | IPS-220-CD-P34-S4 | 34mm dia. PA or PP | 20 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 407 | IPS-220-CD-P34-VI-S4 | 34mm dia. PA or PP | 20 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 408 | IPS-220-CD-P34-V-S4 | 34mm dia. PA or PP | 20 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 409 | IPS-220-CD-R40-T | REC. 40X40X113 PA or PP | 20 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 410 | IPS-220-CD-R40-VI-T | REC. 40X40X113 PA or PP | 20 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 411 | IPS-220-CD-R40-V-T | REC. 40X40X113 PA or PP | 20 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 412 | IPS-220-OD-34-S4 | M34X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 413 | IPS-220-OD-34-VI-S4 | M34X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 414 | IPS-220-OD-34-V-S4 | M34X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 415 | IPS-220-OD-40-S4 | M40X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 416 | IPS-220-OD-40-VI-S4 | M40X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NO | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 417 | IPS-220-OD-40-V-S4 | M40X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 418 | IPS-220-OD-P34-S4 | 34mm dia. PA or PP | 20 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 419 | IPS-220-OD-P34-VI-S4 | 34mm dia. PA or PP | 20 mm | TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 420 | IPS-220-OD-P34-V-S4 | 34mm dia. PA or PP | 20 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you