Selector
Inductive Sensors
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
561 | IPS-305-ON-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
562 | IPS-305-ON-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
563 | IPS-308-CN-18-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
564 | IPS-308-CN-18-VI-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
565 | IPS-308-CN-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
566 | IPS-308-CN-22-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
567 | IPS-308-CN-22-VI-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
568 | IPS-308-CN-22-V-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
569 | IPS-308-ON-18-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
570 | IPS-308-ON-18-VI-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
571 | IPS-308-ON-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
572 | IPS-308-ON-22-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
573 | IPS-308-ON-22-VI-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
574 | IPS-308-ON-22-V-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
575 | IPS-310-CN-22-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
576 | IPS-310-CN-22-VI-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
577 | IPS-310-CN-22-V-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
578 | IPS-310-CN-30-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
579 | IPS-310-CN-30-VI-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
580 | IPS-310-CN-30-V-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you