Selector
Inductive Sensors
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
721 | IPS-320-OP-34-VI | M34X1.5Ni PLATED Brass | 20 mm | PNP TRANSISTOR | NO | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
722 | IPS-320-OP-40 | M40X1.5Ni PLATED Brass | 20 mm | PNP TRANSISTOR | NO | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
723 | IPS-320-OP-40-V | M40X1.5Ni PLATED Brass | 20 mm | PNP TRANSISTOR | NO | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
724 | IPS-320-OP-40-VI | M40X1.5Ni PLATED Brass | 20 mm | PNP TRANSISTOR | NO | 10-60VDC | 450 mA | flush(shielded) | ViewDownload PDF |
725 | IPS-320-OP-P34 | 34mm dia. PA or PP | 20 mm | PNP TRANSISTOR | NO | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
726 | IPS-320-OP-P34-V | 34mm dia. PA or PP | 20 mm | PNP TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
727 | IPS-320-OP-P34-VI | 34mm dia. PA or PP | 20 mm | PNP TRANSISTOR | NO | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
728 | IPS-320-OP-R40 | REC. 40X40X113 PA or PP | 20 mm | PNP TRANSISTOR | NO | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
729 | IPS-320-OP-R40-V | REC. 40X40X113 PA or PP | 20 mm | PNP TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
730 | IPS-320-OP-R40-VI | REC. 40X40X113 PA or PP | 20 mm | PNP TRANSISTOR | NO | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
731 | IPS-335-CP-R80 | REC. 80X80X40 PA or PP | 35 mm | PNP TRANSISTOR | NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
732 | IPS-335-CP-R80-V | REC. 80X80X40 PA or PP | 35 mm | PNP TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
733 | IPS-335-CP-R80-VI | REC. 80X80X40 PA or PP | 35 mm | PNP TRANSISTOR | NC | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
734 | IPS-335-OP-R80 | REC. 80X80X40 PA or PP | 35 mm | PNP TRANSISTOR | NO | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
735 | IPS-335-OP-R80-V | REC. 80X80X40 PA or PP | 35 mm | PNP TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
736 | IPS-335-OP-R80-VI | REC. 80X80X40 PA or PP | 35 mm | PNP TRANSISTOR | NO | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
737 | IPS-345-CP-R80 | REC. 80X80X40 PA or PP | 45 mm | PNP TRANSISTOR | NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
738 | IPS-345-CP-R80-V | REC. 80X80X40 PA or PP | 45 mm | PNP TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
739 | IPS-345-CP-R80-VI | REC. 80X80X40 PA or PP | 45 mm | PNP TRANSISTOR | NC | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
740 | IPS-345-OP-R80 | REC. 80X80X40 PA or PP | 45 mm | PNP TRANSISTOR | NO | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you