Selector
Inductive Sensors
| # | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 761 | IPS-305-OP-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | PNP TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 762 | IPS-305-OP-18-S4 | M18X1Ni PLATED Brass | 5 mm | PNP TRANSISTOR | NO | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 763 | IPS-305-OP-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | PNP TRANSISTOR | NO | 10-60VDC | 450 mA | flush(shielded) | ViewDownload PDF |
| 764 | IPS-305-OP-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | PNP TRANSISTOR | NO | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 765 | IPS-308-CP-18-S4 | M18X1Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 766 | IPS-308-CP-18-VI-S4 | M18X1Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NC | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
| 767 | IPS-308-CP-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 768 | IPS-308-CP-22-S4 | M22X1.5Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 769 | IPS-308-CP-22-VI-S4 | M22X1.5Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NC | 10-60VDC | 450 mA | flush(shielded) | ViewDownload PDF |
| 770 | IPS-308-CP-22-V-S4 | M22X1.5Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 771 | IPS-308-OP-18-S4 | M18X1Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 772 | IPS-308-OP-18-VI-S4 | M18X1Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
| 773 | IPS-308-OP-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 774 | IPS-308-OP-22-S4 | M22X1.5Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 775 | IPS-308-OP-22-VI-S4 | M22X1.5Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO | 10-60VDC | 450 mA | flush(shielded) | ViewDownload PDF |
| 776 | IPS-308-OP-22-V-S4 | M22X1.5Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 777 | IPS-310-CP-22-S4 | M22X1.5Ni PLATED Brass | 10 mm | PNP TRANSISTOR | NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 778 | IPS-310-CP-22-VI-S4 | M22X1.5Ni PLATED Brass | 10 mm | PNP TRANSISTOR | NC | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
| 779 | IPS-310-CP-22-V-S4 | M22X1.5Ni PLATED Brass | 10 mm | PNP TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 780 | IPS-310-CP-30-S4 | M30X1.5Ni PLATED Brass | 10 mm | PNP TRANSISTOR | NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you