Selector
Inductive Sensors
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
841 | IPS-405-N-18 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
842 | IPS-405-N-18-V | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
843 | IPS-405-N-R10 | REC. 10X50X25 PA or PP | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
844 | IPS-405-N-R10-V | REC. 10X50X25 PA or PP | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
845 | IPS-408-N-18 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
846 | IPS-408-N-18-V | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
847 | IPS-408-N-22 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
848 | IPS-408-N-22-V | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
849 | IPS-410-N-22 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
850 | IPS-410-N-22-V | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
851 | IPS-410-N-30 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
852 | IPS-410-N-30-V | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
853 | IPS-410-N-P22 | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
854 | IPS-410-N-P22-V | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
855 | IPS-410-N-R30 | REC. 30X30X52 PA or PP | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
856 | IPS-410-N-R30-V | REC. 30X30X52 PA or PP | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
857 | IPS-415-N-30 | M30X1.5Ni PLATED Brass | 15 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
858 | IPS-415-N-30-V | M30X1.5Ni PLATED Brass | 15 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
859 | IPS-415-N-34 | M34X1.5Ni PLATED Brass | 15 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
860 | IPS-415-N-34-V | M34X1.5Ni PLATED Brass | 15 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you