Selector
Inductive Sensors
| # | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 881 | IPS-405-N-18-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 882 | IPS-405-N-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 883 | IPS-408-N-18-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 884 | IPS-408-N-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 885 | IPS-408-N-22-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 886 | IPS-408-N-22-V-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 887 | IPS-410-N-22-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 888 | IPS-410-N-22-V-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 889 | IPS-410-N-30-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 890 | IPS-410-N-30-V-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 891 | IPS-410-N-P22-S4 | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 892 | IPS-410-N-P22-V-S4 | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 893 | IPS-415-N-30-S4 | M30X1.5Ni PLATED Brass | 15 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 894 | IPS-415-N-30-V-S4 | M30X1.5Ni PLATED Brass | 15 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 895 | IPS-415-N-34-S4 | M34X1.5Ni PLATED Brass | 15 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 896 | IPS-415-N-34-V-S4 | M34X1.5Ni PLATED Brass | 15 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 897 | IPS-420-N-34-S4 | M34X1.5Ni PLATED Brass | 20 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 898 | IPS-420-N-34-V-S4 | M34X1.5Ni PLATED Brass | 20 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 899 | IPS-420-N-40-S4 | M40X1.5Ni PLATED Brass | 20 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 900 | IPS-420-N-40-V-S4 | M40X1.5Ni PLATED Brass | 20 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you