Selector
Inductive Sensors
| # | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 941 | IPS-420-P-R40 | REC. 40X40X113 PA or PP | 20 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 942 | IPS-420-P-R40-V | REC. 40X40X113 PA or PP | 20 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 943 | IPS-435-P-R80 | REC. 80X80X40 PA or PP | 35 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 944 | IPS-435-P-R80-V | REC. 80X80X40 PA or PP | 35 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 945 | IPS-445-P-R80 | REC. 80X80X40 PA or PP | 45 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 946 | IPS-445-N-R80-VI | REC. 80X80X40 PA or PP | 45 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 450 mA | non flush (unshielded) | ViewDownload PDF |
| 947 | IPS-402-P-12-S4 | M12X1Ni PLATED Brass | 2 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 948 | IPS-402-P-12-V-S4 | M12X1Ni PLATED Brass | 2 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 949 | IPS-403-P-14-S4 | M14X1Ni PLATED Brass | 3 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 950 | IPS-403-P-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 951 | IPS-404-P-12-S4 | M12X1Ni PLATED Brass | 4 mm | PNP TRANSISTORNO+NC | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 952 | IPS-404-P-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 953 | IPS-405-P-14-S4 | M14X1Ni PLATED Brass | 5 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 954 | IPS-405-P-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 955 | IPS-405-P-18-S4 | M18X1Ni PLATED Brass | 5 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 956 | IPS-405-P-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 957 | IPS-408-P-18-S4 | M18X1Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 958 | IPS-408-P-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 959 | IPS-408-P-22-S4 | M22X1.5Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 960 | IPS-408-P-22-V-S4 | M22X1.5Ni PLATED Brass | 8 mm | PNP TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you