Selector
Optoelectronic sensors
# | Product Code | housing | output stage | output function | switching distance | voltage range | |
---|---|---|---|---|---|---|---|
221 | OPS-3200-CP-18-RR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
222 | OPS-3200-CP-18-RR-S4 | M18X1 Ni PLATED brass | PNP TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
223 | OPS-3200-OP-18-RR-S4 | M18X1 Ni PLATED brass | PNP TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
224 | OPS-3200-ON-18-RR-S4 | M18X1 Ni PLATED brass | NPN TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
225 | OPS-3200-CN-18-RR-S4 | M18X1 Ni PLATED brass | NPN TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
226 | OPS-4200-P-18-RR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
227 | OPS-4200-N-18-RR | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
228 | OPS-4200-N-18-RR-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
229 | OPS-4200-P-18-RR-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
230 | OPS-320-OP-P18-DF-VR | M18X1 PBT | PNP TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
231 | OPS-320-CP-P18-DF-VR | M18X1 PBT | PNP TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
232 | OPS-320-CN-P18-DF-VR | M18X1 PBT | NPN TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
233 | OPS-320-ON-P18-DF-VR | M18X1 PBT | NPN TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
234 | OPS-320-OP-18-DF-VR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
235 | OPS-320-ON-18-DF-VR | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
236 | OPS-320-CN-18-DF-VR | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
237 | OPS-320-CP-18-DF-VR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
238 | OPS-420-P-18-DF-VR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
239 | OPS-420-N-18-DF-VR | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
240 | OPS-420-N-P18-DF-VR | M18X1 PBT | NPN TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you