Selector
Optoelectronic sensors
| # | Product Code | housing | output stage | output function | switching distance | voltage range | |
|---|---|---|---|---|---|---|---|
| 21 | OPS-340-CN-18-DF | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 22 | OPS-340-CP-18-DF | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 23 | OPS-340-ON-18-DF | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
| 24 | OPS-340-OP-18-DF | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
| 25 | OPS-350-CN-18-DF | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
| 26 | OPS-350-CP-18-DF | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
| 27 | OPS-350-ON-18-DF | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
| 28 | OPS-350-OP-18-DF | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
| 29 | OPS-420-P-18-DF | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
| 30 | OPS-440-P-18-DF | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 31 | OPS-450-P-18-DF | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
| 32 | OPS-420-N-18-DF | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
| 33 | OPS-440-N-18-DF | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 34 | OPS-450-N-18-DF | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
| 35 | OPS-340-CN-P18-DF | M18X1 PBT | NPN TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 36 | OPS-340-CP-P18-DF | M18X1 PBT | PNP TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 37 | OPS-340-ON-P18-DF | M18X1 PBT | NPN TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
| 38 | OPS-340-OP-P18-DF | M18X1 PBT | PNP TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
| 39 | OPS-440-N-P18-DF | M18X1 PBT | NPN TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 40 | OPS-440-P-P18-DF | M18X1 PBT | PNP TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you