Selector
Optoelectronic sensors
# | Product Code | housing | output stage | output function | switching distance | voltage range | |
---|---|---|---|---|---|---|---|
41 | OPS-350-CN-P18-DF | M18X1 PBT | NPN TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
42 | OPS-350-CP-P18-DF | M18X1 PBT | PNP TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
43 | OPS-350-ON-P18-DF | M18X1 PBT | NPN TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
44 | OPS-350-OP-P18-DF | M18X1 PBT | PNP TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
45 | OPS-450-N-P18-DF | M18X1 PBT | NPN TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
46 | OPS-450-P-P18-DF | M18X1 PBT | PNP TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
47 | OPS-320-CN-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
48 | OPS-320-CP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
49 | OPS-320-ON-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
50 | OPS-320-OP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
51 | OPS-340-CN-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
52 | OPS-340-CP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
53 | OPS-340-ON-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
54 | OPS-340-OP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
55 | OPS-350-CN-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
56 | OPS-350-CP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
57 | OPS-350-ON-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
58 | OPS-350-OP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
59 | OPS-420-P-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
60 | OPS-440-P-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you