Selector
Optoelectronic sensors
# | Product Code | housing | output stage | output function | switching distance | voltage range | |
---|---|---|---|---|---|---|---|
61 | OPS-450-P-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
62 | OPS-420-N-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
63 | OPS-440-N-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
64 | OPS-450-N-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
65 | OPS-320-CN-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
66 | OPS-320-CP-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
67 | OPS-320-ON-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
68 | OPS-320-OP-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
69 | OPS-350-CN-30-DF-S4 | M30X1.5 Ni PLATED Brass | NPN TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
70 | OPS-350-CP-30-DF-S4 | M30X1.5Ni PLATED Brass | PNP TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
71 | OPS-350-ON-30-DF-S4 | M30X1.5 Ni PLATED Brass | NPN TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
72 | OPS-350-OP-30-DF-S4 | M30X1.5 Ni PLATED Brass | PNP TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
73 | OPS-420-N-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
74 | OPS-420-P-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
75 | OPS-450-N-30-DF-S4 | M30X1.5Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
76 | OPS-450-P-30-DF-S4 | M30X1.5 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
77 | OPS-340-CN-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
78 | OPS-340-CP-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
79 | OPS-340-ON-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
80 | OPS-340-OP-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you