Selector
Diffiuse Optoelectronic sensors
# | Product Code | housing | output stage | output function | switching distance | voltage range | |
---|---|---|---|---|---|---|---|
81 | OPS-440-N-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
82 | OPS-440-P-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
83 | OPS-350-CN-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
84 | OPS-350-CP-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
85 | OPS-350-ON-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
86 | OPS-350-OPP-18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
87 | OPS-450-N-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
88 | OPS-450-P-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
89 | OPS-330-OP-R18-DF | REC. 50X50X18 ABS | PNP TRANSISTOR | NO | 30 cm | 10-30VDC | ViewDownload PDF |
90 | OPS-330-ON-R18-DF | REC. 50X50X18 ABS | NPN TRANSISTOR | NO | 30 cm | 10-30VDC | ViewDownload PDF |
91 | OPS-330-CP-R18-DF | REC. 50X50X18 ABS | PNP TRANSISTOR | NC | 30 cm | 10-30VDC | ViewDownload PDF |
92 | OPS-330-CN-R18-DF | REC. 50X50X18 ABS | NPN TRANSISTOR | NC | 30 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you