Selector
Retro-Reflective Optoelectronic sensors
| # | Product Code | housing | output stage | output function | switching distance | voltage range | |
|---|---|---|---|---|---|---|---|
| 21 | OPS-3200-OP-18-RR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
| 22 | OPS-3200-CP-18-RR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 23 | OPS-3200-CP-18-RR-S4 | M18X1 Ni PLATED brass | PNP TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 24 | OPS-3200-OP-18-RR-S4 | M18X1 Ni PLATED brass | PNP TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
| 25 | OPS-3200-ON-18-RR-S4 | M18X1 Ni PLATED brass | NPN TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
| 26 | OPS-3200-CN-18-RR-S4 | M18X1 Ni PLATED brass | NPN TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 27 | OPS-4200-P-18-RR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 28 | OPS-4200-N-18-RR | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 29 | OPS-4200-N-18-RR-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 30 | OPS-4200-P-18-RR-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you