Selector
3wire DC pre cabled NPN inductive sensor
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
41 | IPS-308-ON-22-V | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
42 | IPS-308-ON-22-VI | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
43 | IPS-310-CN-22 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
44 | IPS-310-CN-22-V | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
45 | IPS-310-CN-22-VI | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
46 | IPS-310-CN-30 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
47 | IPS-310-CN-30-V | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
48 | IPS-310-CN-30-VI | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
49 | IPS-310-CN-P22 | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
50 | IPS-310-CN-P22-V | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
51 | IPS-310-CN-P22-VI | 22mm dia. PA or PP | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
52 | IPS-310-CN-R30 | REC. 30X30X52 PA or PP | 10 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
53 | IPS-310-CN-R30-V | REC. 30X30X52 PA or PP | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
54 | IPS-310-CN-R30-VI | REC. 30X30X52 PA or PP | 10 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
55 | IPS-310-ON-22 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
56 | IPS-310-ON-22-V | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
57 | IPS-310-ON-22-VI | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
58 | IPS-310-ON-30 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
59 | IPS-310-ON-30-V | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
60 | IPS-310-ON-30-VI | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you