Selector
4pin connector diffuse optoelectronic sensors
| # | Product Code | housing | output stage | output function | switching distance | voltage range | |
|---|---|---|---|---|---|---|---|
| 1 | OPS-320-CN-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
| 2 | OPS-320-CP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
| 3 | OPS-320-ON-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
| 4 | OPS-320-OP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 20 cm | 10-30VDC | ViewDownload PDF |
| 5 | OPS-340-CN-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 6 | OPS-340-CP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 7 | OPS-340-ON-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
| 8 | OPS-340-OP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 40 cm | 10-30VDC | ViewDownload PDF |
| 9 | OPS-350-CN-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
| 10 | OPS-350-CP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 50 cm | 10-30VDC | ViewDownload PDF |
| 11 | OPS-350-ON-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
| 12 | OPS-350-OP-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 50 cm | 10-30VDC | ViewDownload PDF |
| 13 | OPS-420-P-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
| 14 | OPS-440-P-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 15 | OPS-450-P-18-DF-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
| 16 | OPS-420-N-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
| 17 | OPS-440-N-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 40 cm | 10-30VDC | ViewDownload PDF |
| 18 | OPS-450-N-18-DF-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 50 cm | 10-30VDC | ViewDownload PDF |
| 19 | OPS-320-CN-P18-DF-S4 | M18X1 PBT | NPN TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
| 20 | OPS-320-CP-P18-DF-S4 | M18X1 PBT | PNP TRANSISTOR | NC | 20 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you