Selector
high temperature pre cabled inductive sensor
# | Product Code | housing | number of wires | switching distance | output stage | output function | voltage range | mounting | |
---|---|---|---|---|---|---|---|---|---|
81 | IPS-305-ON-14-HT | M14X1Ni PLATED Brass | 3 | 5 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
82 | IPS-305-ON-18-HT | M18X1Ni PLATED Brass | 3 | 5 mm | NPN TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
83 | IPS-305-OP-14-HT | M14X1Ni PLATED Brass | 3 | 5 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
84 | IPS-305-OP-18-HT | M18X1Ni PLATED Brass | 3 | 5 mm | PNP TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
85 | IPS-308-CN-18-HT | M18X1Ni PLATED Brass | 3 | 8 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
86 | IPS-308-CN-22-HT | M22X1.5Ni PLATED Brass | 3 | 8 mm | NPN TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
87 | IPS-308-CP-18-HT | M18X1Ni PLATED Brass | 3 | 8 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
88 | IPS-308-CP-22-HT | M22X1.5Ni PLATED Brass | 3 | 8 mm | PNP TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
89 | IPS-308-ON-18-HT | M18X1Ni PLATED Brass | 3 | 8 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
90 | IPS-308-ON-22-HT | M22X1.5Ni PLATED Brass | 3 | 8 mm | NPN TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
91 | IPS-308-OP-18-HT | M18X1Ni PLATED Brass | 3 | 8 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
92 | IPS-308-OP-22-HT | M22X1.5Ni PLATED Brass | 3 | 8 mm | PNP TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
93 | IPS-310-CN-22-HT | M22X1.5Ni PLATED Brass | 3 | 10 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
94 | IPS-310-CN-30-HT | M30X1.5Ni PLATED Brass | 3 | 10 mm | NPN TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
95 | IPS-310-CP-22-HT | M22X1.5Ni PLATED Brass | 3 | 10 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
96 | IPS-310-CP-30-HT | M30X1.5Ni PLATED Brass | 3 | 10 mm | PNP TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
97 | IPS-310-ON-22-HT | M22X1.5Ni PLATED Brass | 3 | 10 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
98 | IPS-310-ON-30-HT | M30X1.5Ni PLATED Brass | 3 | 10 mm | NPN TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
99 | IPS-310-OP-22-HT | M22X1.5Ni PLATED Brass | 3 | 10 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
100 | IPS-310-OP-30-HT | M30X1.5Ni PLATED Brass | 3 | 10 mm | PNP TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you