Selector
Capacitive sensors
# | Product Code | housing | switching distance | output stage | output function | mounting | |
---|---|---|---|---|---|---|---|
21 | CPS-310-CN-18-S4 | M18X1Ni PLATED brass | 10 mm | NPN TRANSISTOR | NC | non flush (unshielded) | ViewDownload PDF |
22 | CPS-310-CN-30-S4 | M30X1.5Ni PLATED brass | 10 mm | NPN TRANSISTOR | NC | flush(shielded) | ViewDownload PDF |
23 | CPS-310-CP-18-S4 | M18X1Ni PLATED brass | 10 mm | PNP TRANSISTOR | NC | non flush (unshielded) | ViewDownload PDF |
24 | CPS-310-CP-30-S4 | M30X1.5Ni PLATED brass | 10 mm | PNP TRANSISTOR | NC | flush(shielded) | ViewDownload PDF |
25 | CPS-310-ON-18-S4 | M18X1Ni PLATED brass | 10 mm | NPN TRANSISTOR | NO | non flush (unshielded) | ViewDownload PDF |
26 | CPS-310-ON-30-S4 | M30X1.5Ni PLATED brass | 10 mm | NPN TRANSISTOR | NO | flush(shielded) | ViewDownload PDF |
27 | CPS-310-OP-18-S4 | M18X1Ni PLATED brass | 10 mm | PNP TRANSISTOR | NO | non flush (unshielded) | ViewDownload PDF |
28 | CPS-310-OP-30-S4 | M30X1.5Ni PLATED brass | 10 mm | PNP TRANSISTOR | NO | flush(shielded) | ViewDownload PDF |
29 | CPS-320-CN-30-S4 | M30X1.5Ni PLATED brass | 20 mm | NPN TRANSISTOR | NC | non flush (unshielded) | ViewDownload PDF |
30 | CPS-320-CP-30-S4 | M30X1.5Ni PLATED brass | 20 mm | PNP TRANSISTOR | NC | non flush (unshielded) | ViewDownload PDF |
31 | CPS-320-ON-30-S4 | M30X1.5Ni PLATED brass | 20 mm | NPN TRANSISTOR | NO | non flush (unshielded) | ViewDownload PDF |
32 | CPS-320-OP-30-S4 | M30X1.5Ni PLATED brass | 20 mm | PNP TRANSISTOR | NO | non flush (unshielded) | ViewDownload PDF |
33 | CPS-410-N-30 | M30X1.5Ni PLATED brass | 10 mm | NPN TRANSISTOR | NO+NC | non flush (unshielded) | ViewDownload PDF |
34 | CPS-410-P-30 | M30X1.5Ni PLATED brass | 10 mm | PNP TRANSISTOR | NO+NC | non flush (unshielded) | ViewDownload PDF |
35 | CPS-420-N-30 | M30X1.5Ni PLATED brass | 20 mm | NPN TRANSISTOR | NO+NC | non flush (unshielded) | ViewDownload PDF |
36 | CPS-420-P-30 | M30X1.5Ni PLATED brass | 20 mm | PNP TRANSISTOR | NO+NC | non flush (unshielded) | ViewDownload PDF |
37 | CPS-410-N-30-S4 | M30X1.5Ni PLATED brass | 10 mm | NPN TRANSISTOR | NO+NC | non flush (unshielded) | ViewDownload PDF |
38 | CPS-410-P-30-S4 | M30X1.5Ni PLATED brass | 10 mm | PNP TRANSISTOR | NO+NC | non flush (unshielded) | ViewDownload PDF |
39 | CPS-420-N-30-S4 | M30X1.5Ni PLATED brass | 20 mm | NPN TRANSISTOR | NO+NC | non flush (unshielded) | ViewDownload PDF |
40 | CPS-420-P-30-S4 | M30X1.5Ni PLATED brass | 20 mm | PNP TRANSISTOR | NO+NC | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you