Selector
Inductive DC three-wire NPN sensors
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
121 | IPS-303-ON-14-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
122 | IPS-303-ON-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
123 | IPS-304-CN-12-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
124 | IPS-304-CN-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
125 | IPS-304-CN-P12-V-S4 | 12mm dia. PA or PP | 4 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
126 | IPS-304-ON-12-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
127 | IPS-304-ON-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
128 | IPS-304-ON-P12-VI-S4 | 12mm dia. PA or PP | 4 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
129 | IPS-304-ON-P12-V-S4 | 12mm dia. PA or PP | 4 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
130 | IPS-305-CN-14-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
131 | IPS-305-CN-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
132 | IPS-305-CN-18-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
133 | IPS-305-CN-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
134 | IPS-305-CN-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
135 | IPS-305-ON-14-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
136 | IPS-305-ON-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
137 | IPS-305-ON-18-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
138 | IPS-305-ON-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
139 | IPS-305-ON-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
140 | IPS-308-CN-18-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you