Selector
Inductive four-wire NPN sensors
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
41 | IPS-445-N-R80 | REC. 80X80X40 PA or PP | 45 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
42 | IPS-445-N-R80-V | REC. 80X80X40 PA or PP | 45 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
43 | IPS-402-N-12-S4 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
44 | IPS-402-N-12-V-S4 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
45 | IPS-403-N-14-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
46 | IPS-403-N-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
47 | IPS-404-N-12-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
48 | IPS-404-N-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
49 | IPS-405-N-14-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
50 | IPS-405-N-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
51 | IPS-405-N-18-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
52 | IPS-405-N-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
53 | IPS-408-N-18-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
54 | IPS-408-N-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
55 | IPS-408-N-22-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
56 | IPS-408-N-22-V-S4 | M22X1.5Ni PLATED Brass | 8 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
57 | IPS-410-N-22-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
58 | IPS-410-N-22-V-S4 | M22X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
59 | IPS-410-N-30-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | 250 mA | flush(shielded) | ViewDownload PDF |
60 | IPS-410-N-30-V-S4 | M30X1.5Ni PLATED Brass | 10 mm | NPN TRANSISTOR | NO+NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you