Selector
High temperature inductive sensors
# | Product Code | housing | number of wires | switching distance | output stage | output function | voltage range | mounting | |
---|---|---|---|---|---|---|---|---|---|
61 | IPS-245-CA-R80-HT | REC. 80X80X40 PA or PP | 2 | 45 mm | THYRISTOR | NC | 90-250VAC | non flush (unshielded) | ViewDownload PDF |
62 | IPS-245-CD-R80-HT | REC. 80X80X40 PA or PP | 2 | 45 mm | TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
63 | IPS-245-OA-R80-HT | REC. 80X80X40 PA or PP | 2 | 45 mm | THYRISTOR | NO | 90-250VAC | non flush (unshielded) | ViewDownload PDF |
64 | IPS-245-OD-R80-HT | REC. 80X80X40 PA or PP | 2 | 45 mm | TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
65 | IPS-302-CN-12-HT | M12X1Ni PLATED Brass | 3 | 2 mm | NPN TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
66 | IPS-302-CP-12-HT | M12X1Ni PLATED Brass | 3 | 2 mm | PNP TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
67 | IPS-302-ON-12-HT | M12X1Ni PLATED Brass | 3 | 2 mm | NPN TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
68 | IPS-302-OP-12-HT | M12X1Ni PLATED Brass | 3 | 2 mm | PNP TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
69 | IPS-303-CN-14-HT | M14X1Ni PLATED Brass | 3 | 3 mm | NPN TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
70 | IPS-303-CP-14-HT | M14X1Ni PLATED Brass | 3 | 3 mm | PNP TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
71 | IPS-303-ON-14-HT | M14X1Ni PLATED Brass | 3 | 3 mm | NPN TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
72 | IPS-303-OP-14-HT | M14X1Ni PLATED Brass | 3 | 3 mm | PNP TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
73 | IPS-304-CN-12-HT | M12X1Ni PLATED Brass | 3 | 4 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
74 | IPS-304-CP-12-HT | M12X1Ni PLATED Brass | 3 | 4 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
75 | IPS-304-ON-12-HT | M12X1Ni PLATED Brass | 3 | 4 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
76 | IPS-304-OP-12-HT | M12X1Ni PLATED Brass | 3 | 4 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
77 | IPS-305-CN-14-HT | M14X1Ni PLATED Brass | 3 | 5 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
78 | IPS-305-CN-18-HT | M18X1Ni PLATED Brass | 3 | 5 mm | NPN TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
79 | IPS-305-CP-14-HT | M14X1Ni PLATED Brass | 3 | 5 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
80 | IPS-305-CP-18-HT | M18X1Ni PLATED Brass | 3 | 5 mm | PNP TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you