Selector
Trough-beam Optoelectronic sensors
# | Product Code | housing | output stage | output function | switching distance | voltage range | |
---|---|---|---|---|---|---|---|
41 | OPS-31000-ON-P18-TB-RC-S4 | M18X1 PBT | NPN TRANSISTOR | NO | 1000 cm | 10-30VDC | ViewDownload PDF |
42 | OPS-31000-CN-P18-TB-RC-S4 | M18X1 PBT | NPN TRANSISTOR | NC | 1000 cm | 10-30VDC | ViewDownload PDF |
43 | OPS-31000-CP-P18-TB-RC-S4 | M18X1 PBT | PNP TRANSISTOR | NC | 1000 cm | 10-30VDC | ViewDownload PDF |
44 | OPS-31000-OP-P18-TB-RC-S4 | M18X1 PBT | PNP TRANSISTOR | NO | 1000 cm | 10-30VDC | ViewDownload PDF |
45 | OPS-32000-ON-P18-TB-RC-S4 | M18X1 PBT | NPN TRANSISTOR | NO | 2000 cm | 10-30VDC | ViewDownload PDF |
46 | OPS-32000-CN-P18-TB-RC-S4 | M18X1 PBT | NPN TRANSISTOR | NC | 2000 cm | 10-30VDC | ViewDownload PDF |
47 | OPS-32000-CP-P18-TB-RC-S4 | M18X1 PBT | PNP TRANSISTOR | NC | 2000 cm | 10-30VDC | ViewDownload PDF |
48 | OPS-32000-OP-P18-TB-RC-S4 | M18X1 PBT | PNP TRANSISTOR | NO | 2000 cm | 10-30VDC | ViewDownload PDF |
49 | OPS-3600-ON-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 600 cm | 10-30VDC | ViewDownload PDF |
50 | OPS-3300-CN-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 300 cm | 10-30VDC | ViewDownload PDF |
51 | OPS-3300-CP-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 300 cm | 10-30VDC | ViewDownload PDF |
52 | OPS-3300-ON-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 300 cm | 10-30VDC | ViewDownload PDF |
53 | OPS-3300-OP-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 300 cm | 10-30VDC | ViewDownload PDF |
54 | OPS-3600-CN-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 600 cm | 10-30VDC | ViewDownload PDF |
55 | OPS-3600-OP-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 600 cm | 10-30VDC | ViewDownload PDF |
56 | OPS-31000-CN-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 1000 cm | 10-30VDC | ViewDownload PDF |
57 | OPS-31000-CP-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 1000 cm | 10-30VDC | ViewDownload PDF |
58 | OPS-31000-ON-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 1000 cm | 10-30VDC | ViewDownload PDF |
59 | OPS-32000-CN-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 2000 cm | 10-30VDC | ViewDownload PDF |
60 | OPS-32000-CP-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NC | 2000 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you