Selector
3wire DC 4pin connector NPN inductive sensor
| # | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IPS-302-CN-12-S4 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
| 2 | IPS-302-CN-12-V-S4 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
| 3 | IPS-302-ON-12-S4 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
| 4 | IPS-302-ON-12-V-S4 | M12X1Ni PLATED Brass | 2 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
| 5 | IPS-303-CN-14-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
| 6 | IPS-303-CN-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
| 7 | IPS-303-ON-14-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
| 8 | IPS-303-ON-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
| 9 | IPS-304-CN-12-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
| 10 | IPS-304-CN-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
| 11 | IPS-304-CN-P12-V-S4 | 12mm dia. PA or PP | 4 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
| 12 | IPS-304-ON-12-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
| 13 | IPS-304-ON-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
| 14 | IPS-304-ON-P12-VI-S4 | 12mm dia. PA or PP | 4 mm | NPN TRANSISTOR | NO | 10-60VDC | 450 | non flush (unshielded) | ViewDownload PDF |
| 15 | IPS-304-ON-P12-V-S4 | 12mm dia. PA or PP | 4 mm | NPN TRANSISTOR | NO | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
| 16 | IPS-305-CN-14-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | non flush (unshielded) | ViewDownload PDF |
| 17 | IPS-305-CN-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | non flush (unshielded) | ViewDownload PDF |
| 18 | IPS-305-CN-18-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-30VDC | 250 | flush(shielded) | ViewDownload PDF |
| 19 | IPS-305-CN-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-60VDC | 450 | flush(shielded) | ViewDownload PDF |
| 20 | IPS-305-CN-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | NPN TRANSISTOR | NC | 10-60VDC | 250 | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you