Selector
Optoelectronic sensors
| # | Product Code | housing | output stage | output function | switching distance | voltage range | |
|---|---|---|---|---|---|---|---|
| 241 | OPS-420-P-P18-DF-VR | M18X1 PBT | PNP TRANSISTOR | NO+NC | 20 cm | 10-30VDC | ViewDownload PDF |
| 242 | OPS-42000-P-18-TB-RC | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 2000 cm | 10-30VDC | ViewDownload PDF |
| 243 | OPS-42000-N-18-TB-RC | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 2000 cm | 10-30VDC | ViewDownload PDF |
| 244 | OPS-42000-P-P18-TB-RC | M18X1 PBT | PNP TRANSISTOR | NO+NC | 2000 cm | 10-30VDC | ViewDownload PDF |
| 245 | OPS-42000-N-P18-TB-RC | M18X1 PBT | NPN TRANSISTOR | NO+NC | 2000 cm | 10-30VDC | ViewDownload PDF |
| 246 | OPS-42000-P-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 2000 cm | 10-30VDC | ViewDownload PDF |
| 247 | OPS-42000-N-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 2000 cm | 10-30VDC | ViewDownload PDF |
| 248 | OPS-42000-P-P18-TB-RC-S4 | M18X1 PBT | PNP TRANSISTOR | NO+NC | 2000 cm | 10-30VDC | ViewDownload PDF |
| 249 | OPS-42000-N-P18-TB-RC-S4 | M18X1 PBT | NPN TRANSISTOR | NO+NC | 2000 cm | 10-30VDC | ViewDownload PDF |
| 250 | OPS-4300-P-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 300 cm | 10-30VDC | ViewDownload PDF |
| 251 | OPS-4300-N-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 300 cm | 10-30VDC | ViewDownload PDF |
| 252 | OPS-4600-P-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 600 cm | 10-30VDC | ViewDownload PDF |
| 253 | OPS-4600-N-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 600 cm | 10-30VDC | ViewDownload PDF |
| 254 | OPS-41000-P-18-TB-RC-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 1000 cm | 10-30VDC | ViewDownload PDF |
| 255 | OPS-41000-N-18-TB-RC-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 1000 cm | 10-30VDC | ViewDownload PDF |
| 256 | OPS-4300-P-P18-TB-RC-S4 | M18X1 PBT | PNP TRANSISTOR | NO+NC | 300 cm | 10-30VDC | ViewDownload PDF |
| 257 | OPS-4300-N-P18-TB-RC | M18X1 PBT | NPN TRANSISTOR | NO+NC | 300 cm | 10-30VDC | ViewDownload PDF |
| 258 | OPS-4600-P-P18-TB-RC | M18X1 PBT | PNP TRANSISTOR | NO+NC | 600 cm | 10-30VDC | ViewDownload PDF |
| 259 | OPS-4600-N-P18-TB-RC | M18X1 PBT | NPN TRANSISTOR | NO+NC | 600 cm | 10-30VDC | ViewDownload PDF |
| 260 | OPS-41000-P-P18-TB-RC | M18X1 PBT | PNP TRANSISTOR | NO+NC | 1000 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you