Selector
continuous 4pin connector Inductive Sensor
# | Product Code | housing | output type | switching distance | mounting | |
---|---|---|---|---|---|---|
21 | IPS-315-AI-30-N-S4 | M30X1.5Ni PLATED Brass | 20-4mA | 15 mm | non flush (unshielded) | ViewDownload PDF |
22 | IPS-315-AI-30-P-S4 | M30X1.5Ni PLATED Brass | 4-20mA | 15 mm | non flush (unshielded) | ViewDownload PDF |
23 | IPS-315-AI-34-N-S4 | M34X1.5Ni PLATED Brass | 20-4mA | 15 mm | flush(shielded) | ViewDownload PDF |
24 | IPS-315-AI-34-P-S4 | M34X1.5Ni PLATED Brass | 4-20mA | 15 mm | flush(shielded) | ViewDownload PDF |
25 | IPS-315-AV-30-N-S4 | M30X1.5Ni PLATED Brass | 10-0V | 15 mm | non flush (unshielded) | ViewDownload PDF |
26 | IPS-315-AV-30-P-S4 | M30X1.5Ni PLATED Brass | 0-10V | 15 mm | non flush (unshielded) | ViewDownload PDF |
27 | IPS-315-AV-34-N-S4 | M34X1.5Ni PLATED Brass | 10-0V | 15 mm | flush(shielded) | ViewDownload PDF |
28 | IPS-315-AV-34-P-S4 | M34X1.5Ni PLATED Brass | 0-10V | 15 mm | flush(shielded) | ViewDownload PDF |
29 | IPS-320-AI-34-N-S4 | M34X1.5Ni PLATED Brass | 20-4mA | 20 mm | non flush (unshielded) | ViewDownload PDF |
30 | IPS-320-AI-34-P-S4 | M34X1.5Ni PLATED Brass | 4-20mA | 20 mm | non flush (unshielded) | ViewDownload PDF |
31 | IPS-320-AV-34-N-S4 | M34X1.5Ni PLATED Brass | 10-0V | 20 mm | non flush (unshielded) | ViewDownload PDF |
32 | IPS-320-AV-34-P-S4 | M34X1.5Ni PLATED Brass | 0-10V | 20 mm | non flush (unshielded) | ViewDownload PDF |
33 | IPS-308-AI-18-P-S4 | M18X1Ni PLATED Brass | 4-20mA | 8 mm | non flush (unshielded) | ViewDownload PDF |
34 | IPS-308-AI-18-N-S4 | M18X1Ni PLATED Brass | 20-4mA | 8 mm | non flush (unshielded) | ViewDownload PDF |
35 | IPS-308-AI-22-N-S4 | M22X1.5Ni PLATED Brass | 20-4mA | 8 mm | flush(shielded) | ViewDownload PDF |
36 | IPS-310-AI-22-N-S4 | M22X1.5Ni PLATED Brass | 20-4mA | 10 mm | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you