Selector
high temperature pre cabled inductive sensor
# | Product Code | housing | number of wires | switching distance | output stage | output function | voltage range | mounting | |
---|---|---|---|---|---|---|---|---|---|
121 | IPS-335-CN-R80-HT | REC. 80X80X40 PA or PP | 3 | 35 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
122 | IPS-335-CP-R80-HT | REC. 80X80X40 PA or PP | 3 | 35 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
123 | IPS-335-ON-R80-HT | REC. 80X80X40 PA or PP | 3 | 35 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
124 | IPS-335-OP-R80-HT | REC. 80X80X40 PA or PP | 3 | 35 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
125 | IPS-345-CN-R80-HT | REC. 80X80X40 PA or PP | 3 | 45 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
126 | IPS-345-CP-R80-HT | REC. 80X80X40 PA or PP | 3 | 45 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
127 | IPS-345-ON-R80-HT | REC. 80X80X40 PA or PP | 3 | 45 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
128 | IPS-345-OP-R80-HT | REC. 80X80X40 PA or PP | 3 | 45 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
129 | IPS-402-N-12-HT | M12X1Ni PLATED Brass | 4 | 2 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
130 | IPS-402-P-12-HT | M12X1Ni PLATED Brass | 4 | 2 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
131 | IPS-403-N-14-HT | M14X1Ni PLATED Brass | 4 | 3 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
132 | IPS-403-P-14-HT | M14X1Ni PLATED Brass | 4 | 3 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
133 | IPS-404-N-12-HT | M12X1Ni PLATED Brass | 4 | 4 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
134 | IPS-404-P-12-HT | M12X1Ni PLATED Brass | 4 | 4 mm | PNP TRANSISTOR | NC+NC | 10-30VDC | ViewDownload PDF | |
135 | IPS-405-N-14-HT | M14X1Ni PLATED Brass | 4 | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
136 | IPS-405-N-18-HT | M18X1Ni PLATED Brass | 4 | 5 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
137 | IPS-405-P-14-HT | M14X1Ni PLATED Brass | 4 | 5 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
138 | IPS-405-P-18-HT | M18X1Ni PLATED Brass | 4 | 5 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
139 | IPS-408-N-18-HT | M18X1Ni PLATED Brass | 4 | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
140 | IPS-408-N-22-HT | M22X1.5Ni PLATED Brass | 4 | 8 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you