Selector
Inductive Sensors
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
1101 | IPS-215-CD-30-HT | M30X1.5Ni PLATED Brass | 15 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
1102 | IPS-215-CD-34-HT | M34X1.5Ni PLATED Brass | 15 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
1103 | IPS-215-OA-30-HT | M30X1.5Ni PLATED Brass | 15 mm | THYRISTOR | NO | 90-250VAC | 250 mA | non flush (unshielded) | ViewDownload PDF |
1104 | IPS-215-OA-34-HT | M34X1.5Ni PLATED Brass | 15 mm | THYRISTOR | NO | 90-250VAC | 250 mA | flush(shielded) | ViewDownload PDF |
1105 | IPS-215-OD-30-HT | M30X1.5Ni PLATED Brass | 15 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
1106 | IPS-215-OD-34-HT | M34X1.5Ni PLATED Brass | 15 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
1107 | IPS-220-CA-34-HT | M34X1.5Ni PLATED Brass | 20 mm | THYRISTOR | NC | 90-250VAC | 250 mA | non flush (unshielded) | ViewDownload PDF |
1108 | IPS-220-CA-40-HT | M40X1.5Ni PLATED Brass | 20 mm | THYRISTOR | NC | 90-250VAC | 250 mA | flush(shielded) | ViewDownload PDF |
1109 | IPS-220-CA-R40-HT | REC. 40X40X113 PA or PP | 20 mm | THYRISTOR | NC | 90-250VAC | 250 mA | non flush (unshielded) | ViewDownload PDF |
1110 | IPS-220-CD-34-HT | M34X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
1111 | IPS-220-CD-40-HT | M40X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
1112 | IPS-220-CD-R40-HT | REC. 40X40X113 PA or PP | 20 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
1113 | IPS-220-OA-34-HT | M34X1.5Ni PLATED Brass | 20 mm | THYRISTOR | NO | 90-250VAC | 250 mA | non flush (unshielded) | ViewDownload PDF |
1114 | IPS-220-OA-40-HT | M40X1.5Ni PLATED Brass | 20 mm | THYRISTOR | NO | 90-250VAC | 250 mA | flush(shielded) | ViewDownload PDF |
1115 | IPS-220-OA-R40-HT | REC. 40X40X113 PA or PP | 20 mm | THYRISTOR | NO | 90-250VAC | 250 mA | non flush (unshielded) | ViewDownload PDF |
1116 | IPS-220-OD-34-HT | M34X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush(unshielded) | ViewDownload PDF |
1117 | IPS-220-OD-40-HT | M40X1.5Ni PLATED Brass | 20 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
1118 | IPS-220-OD-R40-HT | REC. 40X40X113 PA or PP | 20 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
1119 | IPS-235-CA-R80-HT | REC. 80X80X40 PA or PP | 35 mm | THYRISTOR | NC | 90-250VAC | 250 mA | non flush (unshielded) | ViewDownload PDF |
1120 | IPS-235-CD-R80-HT | REC. 80X80X40 PA or PP | 35 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you