Selector
High temperature inductive sensors
# | Product Code | housing | number of wires | switching distance | output stage | output function | voltage range | mounting | |
---|---|---|---|---|---|---|---|---|---|
161 | IPS-202-Nm-12-HT | M12X1Ni PLATED Brass | 2 | 2 mm | NAMUR | 8.2VDC | flush(shielded) | ViewDownload PDF | |
162 | IPS-204-Nm-12-HT | M12X1Ni PLATED Brass | 2 | 4 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
163 | IPS-203-Nm-14-HT | M14X1Ni PLATED Brass | 2 | 3 mm | NAMUR | 8.2VDC | flush(shielded) | ViewDownload PDF | |
164 | IPS-205-Nm-14-HT | M14X1Ni PLATED Brass | 2 | 5 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
165 | IPS-205-Nm-18-HT | M18X1Ni PLATED Brass | 2 | 5 mm | NAMUR | 8.2VDC | flush(shielded) | ViewDownload PDF | |
166 | IPS-208-Nm-18-HT | M18X1Ni PLATED Brass | 2 | 8 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
167 | IPS-208-Nm-22-HT | M22X1.5Ni PLATED Brass | 2 | 8 mm | NAMUR | 8.2VDC | flush(shielded) | ViewDownload PDF | |
168 | IPS-210-Nm-22-HT | M22X1.5Ni PLATED Brass | 2 | 10 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
169 | IPS-210-Nm-30-HT | M30X1.5Ni PLATED Brass | 2 | 10 mm | NAMUR | 8.2VDC | flush(shielded) | ViewDownload PDF | |
170 | IPS-215-Nm-30-HT | M30X1.5Ni PLATED Brass | 2 | 15 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
171 | IPS-215-Nm-34-HT | M34X1.5Ni PLATED Brass | 2 | 15 mm | NAMUR | 8.2VDC | flush(shielded) | ViewDownload PDF | |
172 | IPS-220-Nm-34-HT | M34X1.5Ni PLATED Brass | 2 | 20 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
173 | IPS-220-Nm-40-HT | M40X1.5Ni PLATED Brass | 2 | 20 mm | NAMUR | 8.2VDC | flush(shielded) | ViewDownload PDF | |
174 | IPS-205-Nm-R10-HT | REC. 10X50X25 PA or PP | 2 | 5 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
175 | IPS-204-Nm-R12-HT | REC. 12X40X25 PA or PP | 2 | 4 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
176 | IPS-210-Nm-R30-HT | REC. 30X30X52 PA or PP | 2 | 10 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
177 | IPS-220-Nm-R40-HT | REC. 40X40X113 PA or PP | 2 | 20 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF | |
178 | IPS-245-Nm-R80-HT | REC. 80X80X40 PA or PP | 2 | 45 mm | NAMUR | 8.2VDC | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you