Selector
high temperature pre cabled inductive sensor
| # | Product Code | housing | number of wires | switching distance | output stage | output function | voltage range | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | IPS-215-OA-30-HT | M30X1.5Ni PLATED Brass | 2 | 15 mm | THYRISTOR | NO | 90-250VAC | non flush (unshielded) | ViewDownload PDF |
| 42 | IPS-215-OA-34-HT | M34X1.5Ni PLATED Brass | 2 | 15 mm | THYRISTOR | NO | 90-250VAC | flush(shielded) | ViewDownload PDF |
| 43 | IPS-215-OD-30-HT | M30X1.5Ni PLATED Brass | 2 | 15 mm | TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 44 | IPS-215-OD-34-HT | M34X1.5Ni PLATED Brass | 2 | 15 mm | TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 45 | IPS-220-CA-34-HT | M34X1.5Ni PLATED Brass | 2 | 20 mm | THYRISTOR | NC | 90-250VAC | non flush (unshielded) | ViewDownload PDF |
| 46 | IPS-220-CA-40-HT | M40X1.5Ni PLATED Brass | 2 | 20 mm | THYRISTOR | NC | 90-250VAC | flush(shielded) | ViewDownload PDF |
| 47 | IPS-220-CA-R40-HT | REC. 40X40X113 PA or PP | 2 | 20 mm | THYRISTOR | NC | 90-250VAC | non flush (unshielded) | ViewDownload PDF |
| 48 | IPS-220-CD-34-HT | M34X1.5Ni PLATED Brass | 2 | 20 mm | TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 49 | IPS-220-CD-40-HT | M40X1.5Ni PLATED Brass | 2 | 20 mm | TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 50 | IPS-220-CD-R40-HT | REC. 40X40X113 PA or PP | 2 | 20 mm | TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 51 | IPS-220-OA-34-HT | M34X1.5Ni PLATED Brass | 2 | 20 mm | THYRISTOR | NO | 90-250VAC | non flush (unshielded) | ViewDownload PDF |
| 52 | IPS-220-OA-40-HT | M40X1.5Ni PLATED Brass | 2 | 20 mm | THYRISTOR | NO | 90-250VAC | flush(shielded) | ViewDownload PDF |
| 53 | IPS-220-OA-R40-HT | REC. 40X40X113 PA or PP | 2 | 20 mm | THYRISTOR | NO | 90-250VAC | non flush (unshielded) | ViewDownload PDF |
| 54 | IPS-220-OD-34-HT | M34X1.5Ni PLATED Brass | 2 | 20 mm | TRANSISTOR | NO | 10-30VDC | non flush(unshielded) | ViewDownload PDF |
| 55 | IPS-220-OD-40-HT | M40X1.5Ni PLATED Brass | 2 | 20 mm | TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 56 | IPS-220-OD-R40-HT | REC. 40X40X113 PA or PP | 2 | 20 mm | TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 57 | IPS-235-CA-R80-HT | REC. 80X80X40 PA or PP | 2 | 35 mm | THYRISTOR | NC | 90-250VAC | non flush (unshielded) | ViewDownload PDF |
| 58 | IPS-235-CD-R80-HT | REC. 80X80X40 PA or PP | 2 | 35 mm | TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 59 | IPS-235-OA-R80-HT | REC. 80X80X40 PA or PP | 2 | 35 mm | THYRISTOR | NO | 90-250VAC | non flush(unshielded) | ViewDownload PDF |
| 60 | IPS-235-OD-R80-HT | REC. 80X80X40 PA or PP | 2 | 35 mm | TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you