Selector
Optoelectronic sensors
| # | Product Code | housing | output stage | output function | switching distance | voltage range | |
|---|---|---|---|---|---|---|---|
| 201 | OPS-31000-OP-R18-TB-RC | REC. 50X50X18 ABS | PNP TRANSISTOR | NO | 1000 cm | 10-30VDC | ViewDownload PDF |
| 202 | OPS-31000-CP-R18-TB-RC | REC. 50X50X18 ABS | PNP TRANSISTOR | NC | 1000 cm | 10-30VDC | ViewDownload PDF |
| 203 | OPS-31000-CN-R18-TB-RC | REC. 50X50X18 ABS | NPN TRANSISTOR | NC | 1000 cm | 10-30VDC | ViewDownload PDF |
| 204 | OPS-31000-ON-R18-TB-RC | REC. 50X50X18 ABS | NPN TRANSISTOR | NO | 1000 cm | 10-30VDC | ViewDownload PDF |
| 205 | OPS-41000-N-R18-TB-RC | REC. 50X50X18 ABS | NPN TRANSISTOR | NO+NC | 1000 cm | 10-30VDC | ViewDownload PDF |
| 206 | OPS-41000-P-R18-TB-RC | REC. 50X50X18 ABS | PNP TRANSISTOR | NO+NC | 1000 cm | 10-30VDC | ViewDownload PDF |
| 207 | OPS-2300-R18-TB-EM | REC. 50X50X18 ABS | 300 cm | 10-30VDC | ViewDownload PDF | ||
| 208 | OPS-2600-R18-TB-EM | REC. 50X50X18 ABS | 600 cm | 10-30VDC | ViewDownload PDF | ||
| 209 | OPS-21000-R18-TB-EM | REC. 50X50X18 ABS | 1000 cm | 10-30VDC | ViewDownload PDF | ||
| 210 | OPS-3300-OP-R18-RR | REC. 50X50X18 ABS | PNP TRANSISTOR | NO | 300 cm | 10-30VDC | ViewDownload PDF |
| 211 | OPS-3300-CP-R18-RR | REC. 50X50X18 ABS | PNP TRANSISTOR | NC | 300 cm | 10-30VDC | ViewDownload PDF |
| 212 | OPS-3300-CN-R18-RR | REC. 50X50X18 ABS | NPN TRANSISTOR | NC | 300 cm | 10-30VDC | ViewDownload PDF |
| 213 | OPS-3300-ON-R18-RR | REC. 50X50X18 ABS | NPN TRANSISTOR | NO | 300 cm | 10-30VDC | ViewDownload PDF |
| 214 | OPS-350-OP-F | Fork Type | PNP TRANSISTOR | NO | 50 mm | 10-30VDC | ViewDownload PDF |
| 215 | OPS-350-CP-F | Fork Type | PNP TRANSISTOR | NC | 50 mm | 10-30VDC | ViewDownload PDF |
| 216 | OPS-350-ON-F | Fork Type | NPN TRANSISTOR | NO | 50 mm | 10-30VDC | ViewDownload PDF |
| 217 | OPS-350-CN-F | Fork Type | NPN TRANSISTOR | NC | 50 mm | 10-30VDC | ViewDownload PDF |
| 218 | OPS-3200-CN-18-RR | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 219 | OPS-3200-ON-18-RR | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
| 220 | OPS-3200-OP-18-RR | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you