Selector
Linear inductive sensors
# | Product Code | housing | output type | switching distance | mounting | |
---|---|---|---|---|---|---|
61 | IPS-315-AI-30-N-S4 | M30X1.5Ni PLATED Brass | 20-4mA | 15 mm | non flush (unshielded) | ViewDownload PDF |
62 | IPS-315-AI-30-P-S4 | M30X1.5Ni PLATED Brass | 4-20mA | 15 mm | non flush (unshielded) | ViewDownload PDF |
63 | IPS-315-AI-34-N-S4 | M34X1.5Ni PLATED Brass | 20-4mA | 15 mm | flush(shielded) | ViewDownload PDF |
64 | IPS-315-AI-34-P-S4 | M34X1.5Ni PLATED Brass | 4-20mA | 15 mm | flush(shielded) | ViewDownload PDF |
65 | IPS-315-AV-30-N-S4 | M30X1.5Ni PLATED Brass | 10-0V | 15 mm | non flush (unshielded) | ViewDownload PDF |
66 | IPS-315-AV-30-P-S4 | M30X1.5Ni PLATED Brass | 0-10V | 15 mm | non flush (unshielded) | ViewDownload PDF |
67 | IPS-315-AV-34-N-S4 | M34X1.5Ni PLATED Brass | 10-0V | 15 mm | flush(shielded) | ViewDownload PDF |
68 | IPS-315-AV-34-P-S4 | M34X1.5Ni PLATED Brass | 0-10V | 15 mm | flush(shielded) | ViewDownload PDF |
69 | IPS-320-AI-34-N-S4 | M34X1.5Ni PLATED Brass | 20-4mA | 20 mm | non flush (unshielded) | ViewDownload PDF |
70 | IPS-320-AI-34-P-S4 | M34X1.5Ni PLATED Brass | 4-20mA | 20 mm | non flush (unshielded) | ViewDownload PDF |
71 | IPS-320-AV-34-N-S4 | M34X1.5Ni PLATED Brass | 10-0V | 20 mm | non flush (unshielded) | ViewDownload PDF |
72 | IPS-320-AV-34-P-S4 | M34X1.5Ni PLATED Brass | 0-10V | 20 mm | non flush (unshielded) | ViewDownload PDF |
73 | IPS-308-AI-18-P-S4 | M18X1Ni PLATED Brass | 4-20mA | 8 mm | non flush (unshielded) | ViewDownload PDF |
74 | IPS-308-AI-18-N-S4 | M18X1Ni PLATED Brass | 20-4mA | 8 mm | non flush (unshielded) | ViewDownload PDF |
75 | IPS-308-AI-22-N-S4 | M22X1.5Ni PLATED Brass | 20-4mA | 8 mm | flush(shielded) | ViewDownload PDF |
76 | IPS-310-AI-22-N-S4 | M22X1.5Ni PLATED Brass | 20-4mA | 10 mm | non flush (unshielded) | ViewDownload PDF |
77 | IPS-320-AV-SR40-P | SWIVEL REC. 40X40X113 PA | 0-10V | 20 mm | non flush (unshielded) | ViewDownload PDF |
78 | IPS-320-AV-SR40-N | SWIVEL REC. 40X40X113 PA | 10-0V | 20 mm | non flush (unshielded) | ViewDownload PDF |
79 | IPS-320-AI-SR40-P | SWIVEL REC. 40X40X113 PA | 4-20mA | 20 mm | non flush (unshielded) | ViewDownload PDF |
80 | IPS-320-AI-SR40-N | SWIVEL REC. 40X40X113 PA | 20-4mA | 20 mm | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you