Selector
2wire DC pre cabled inductive sensor
# | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
---|---|---|---|---|---|---|---|---|---|
101 | IPS-220-OD-R40 | REC. 40X40X113 PA or PP | 20 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
102 | IPS-220-OD-R40-V | REC. 40X40X113 PA or PP | 20 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
103 | IPS-220-OD-R40-VI | REC. 40X40X113 PA or PP | 20 mm | TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
104 | IPS-235-CD-R80 | REC. 80X80X40 PA or PP | 35 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
105 | IPS-235-CD-R80-V | REC. 80X80X40 PA or PP | 35 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
106 | IPS-235-CD-R80-VI | REC. 80X80X40 PA or PP | 35 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
107 | IPS-235-OD-R80 | REC. 80X80X40 PA or PP | 35 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
108 | IPS-235-OD-R80-V | REC. 80X80X40 PA or PP | 35 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
109 | IPS-235-OD-R80-VI | REC. 80X80X40 PA or PP | 35 mm | TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
110 | IPS-245-CD-R80 | REC. 80X80X40 PA or PP | 45 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
111 | IPS-245-CD-R80-V | REC. 80X80X40 PA or PP | 45 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
112 | IPS-245-CD-R80-VI | REC. 80X80X40 PA or PP | 45 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
113 | IPS-245-OD-R80 | REC. 80X80X40 PA or PP | 45 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
114 | IPS-245-OD-R80-V | REC. 80X80X40 PA or PP | 45 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
115 | IPS-245-OD-R80-VI | REC. 80X80X40 PA or PP | 45 mm | TRANSISTOR | NO | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
116 | IPS-220-CD-SR40 | SWIVEL REC. 40X40X113 PA | 20 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
117 | IPS-220-OD-SR40 | SWIVEL REC. 40X40X113 PA | 20 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
118 | IPS-220-OD-SR40-V | SWIVEL REC. 40X40X113 PA | 20 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
119 | IPS-220-CD-SR40-V | SWIVEL REC. 40X40X113 PA | 20 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
120 | IPS-220-CD-SR40-VI | SWIVEL REC. 40X40X113 PA | 20 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you